Product Details
CableChum® offers Corning 28e+ 9 Micron 2-Fiber Single-Mode I/O Ruggedized Breakout AFL - Black - SOLD PER METER, add quantities needed.
This bulk 2-strand OS2 ruggedized fiber cable is indoor/outdoor riser rated and has a tight buffer construction. It is OFNR rated for riser and general inside plant environments. It also has a UV stabilizer for protection against exposure to the sun plus an anti-fungus protection for use in underground applications. Ideal for harsh environments such as mining and industrial locations.
|
Physical Characteristics
|
|
|---|---|
| Color | Black |
| Fiber Optic Type | OS2 9µ Single-mode Riser Indoor/Outdoor Ruggedized Breakout Cable |
| Fiber Count | 2-Strand |
| Micron Legs | 3mm |
| Nominal Diameter | 8.4mm |
| Tension(Installation) | 300 lbs |
| Tension(Long Term) | 90 lbs |
| Bending Radius(Installation) | 12.7cm |
| Bending Radius(Long Term) | 8.6cm |
| Operating Temperature | -40 deg C ~ +70 deg C |
| Storage Temperature | -40 deg C ~ +70 deg C |
| Installation | -20 deg C ~ +70 deg C |
| Attenuation Range | @1300nm 0.5dB/km @1550nm 0.5dB/km |
| Gigabit Ethernet Min. Link Distance | 1300nm = 5000 |
| 10 Gigabit Ethernet Min. Link Distance | 1300nm = 10000 |
| Applications | Harsh Environment, Mining, Industrial, Campus Environment |
| Fire Rating | OFNR |
| MSHA | Yes |
| UV Stabilizer | Yes |
| Anti-Fungus Protection | Yes |
|
Enchanced Performance
|
|
| Weathering | 720 hours |
| Low/High Temp Bend | -20 deg C ~ 70 deg C |
| Cyclic Flex | 2000 cycles |
| Impact | 1500 impacts |
| Cold Impact | -10 deg C |
| Crush Resistance | 2200 N/cm |
|
Certification(s)
|
|
| ETL | Yes |
| c(ETL) | Yes |
|
Environmental Compliant
|
|
| RoHS | Yes |
|
Packaging Information
|
|
| Package Quantity | 1 |
| Product Weight | 0.28 lbs PER METER |